Rover 200 Car Cover - Premium Style

£14.99

  • Was AED 1,266.00
  • Rover 200 Car Cover - Premium Style

    • AED 999.00
      Unit price per 
    • Was Dhs. 1,266.00

    December Sale Now On: Get FREE DHL Delivery!

    Rover 200 Car Cover - Premium Style

    £999.0

  • Was AED 1,266.00
  • Order within the next for delivery by


    Frequently Asked Questions

    Perfectly tailored, heavy duty car cover for all models of the Rover 200. This Premium Style cover offers amazing protection at a great price. The cover comes with integrated buckle straps for a secure and safe fitment.

    This cover fits all versions (including cabriolet variants) of the Rover 200, including:

    • Rover 200 1.3 213 SE 4 Door
    • Rover 200 1.3 213 S 4 Door
    • Rover 200 1.3 213 VDP 4 Door
    • Rover 200 1.3 213 4 Door
    • Rover 200 1.6 216 VDP EFi 4 Door
    • Rover 200 1.6 216 SE 4 Door
    • Rover 200 1.6 216 S 4 Door
    • Rover 200 1.6 216 Vitesse EFi 4 Door
    • Rover 200 1.6 216 SE EFi 4 Door
    • Rover 200 1.6 216 Sprint Ltd Edn 4 Door
    • Rover 200 1.3 213 EX Ltd Edn 4 Door
    • Rover 200 1.6 216 EX Ltd Edn 4 Door
    • Rover 200 1.4 214 Si 16v 5 Door
    • Rover 200 1.4 214 SLi 16v 5 Door
    • Rover 200 1.6 216 GSi 16v 5 Door
    • Rover 200 1.6 216 SX 4 Door
    • Rover 200 1.3 213 SX 4 Door
    • Rover 200 1.4 214 GSi 16v 5 Door
    • Rover 200 1.6 216 GTi 16v 5 Door
    • Rover 200 1.6 216 GTi 16v 3 Door
    • Rover 200 1.4 214 Si 16v 3 Door
    • Rover 200 1.6 216 GTi 16v Twin Cam 3 Door
    • Rover 200 1.4 214 S 3 Door
    • Rover 200 1.4 214 S 5 Door
    • Rover 200 1.6 216 SLi 16v 5 Door
    • Rover 200 1.8TD 218 SLD Turbo 5 Door
    • Rover 200 1.9D 218 SD 5 Door
    • Rover 200 2 220 GTi 16v 3 Door
    • Rover 200 1.4 214 i Ltd Edn 3 Door
    • Rover 200 1.4 214 Cabriolet 16v 2 Door
    • Rover 200 1.6 216 Cabriolet 16v 2 Door
    • Rover 200 1.6 216 GTi 16v Twin Cam 5 Door
    • Rover 200 1.6 216 16v 2 Door
    • Rover 200 2 220 16v 2 Door
    • Rover 200 2 220 Turbo 16v 2 Door
    • Rover 200 2 220 GTi 16v Turbo 3 Door
    • Rover 200 1.4 214 Sprint 3 Door
    • Rover 200 1.4 214 5 Door
    • Rover 200 1.4 214 3 Door
    • Rover 200 1.4 214 SEi Ltd Edn 3 Door
    • Rover 200 1.9D 218 D 5 Door
    • Rover 200 1.4 214 SEi Ltd Edn 5 Door
    • Rover 200 1.8TD 218 SD Turbo 5 Door
    • Rover 200 2 220 SLi 16v 5 Door
    • Rover 200 2 220 GSi 16v Turbo 3 Door
    • Rover 200 2 220 GSi 16v 3 Door
    • Rover 200 1.4 214 SE 2 Door
    • Rover 200 1.4 214 SEi 3 Door
    • Rover 200 1.4 214 SEi 5 Door
    • Rover 200 1.6 216 16v Cabriolet SE Ltd Edn 2 Door
    • Rover 200 1.6 216 16v Coupe SE Ltd Edn 2 Door
    • Rover 200 2.0TD 220D 3 Door
    • Rover 200 2.0TD 220 SDi 5 Door
    • Rover 200 1.6 216 SLi 5 Door
    • Rover 200 2.0TD 220 SD 5 Door
    • Rover 200 1.6 216 Si 3 Door
    • Rover 200 1.6 216 Si 5 Door
    • Rover 200 2.0TD 220D 5 Door
    • Rover 200 1.4 214 Si 3 Door
    • Rover 200 1.4 214 Si 5 Door
    • Rover 200 1.8 200 vi 3 Door
    • Rover 200 1.4 214 iS 5 Door
    • Rover 200 1.4 214i 5 Door
    • Rover 200 1.4 214i 3 Door
    • Rover 200 1.6 216 GSi 5 Door
    • Rover 200 2.0TD 220 Di 5 Door
    • Rover 200 1.8 200 vi 5 Door
    • Rover 200 1.8 218 iS 3 Door
    • Rover 200 1.8 218 iS 5 Door
    • Rover 200 1.4 214 iS 3 Door
    • Rover 200 2.0TD 220 SDi 3 Door
    • Rover 200 1.4 214i 8v 5 Door
    • Rover 200 1.4 214 S 8v Ltd Edn 5 Door
    • Rover 200 1.4 214i 8v 3 Door
    • Rover 200 1.4 214 S 8v Ltd Edn 3 Door
    • Rover 200 2.0TD 220 DS Ltd Edn 3 Door
    • Rover 200 2.0TD 220 DS Ltd Edn 5 Door
    • Rover 200 1.1 211i 5 Door
    • Rover 200 2.0TD 220 Di 3 Door
    • Rover 200 1.1 211i 3 Door
    • Rover 200 1.4 214 SE Ltd Edn 5 Door
    • Rover 200 1.4 214 SE Ltd Edn 3 Door
    • Rover 200 1.1 211 SE 5 Door
    • Rover 200 1.1 211 SE 3 Door
    • Rover 200 1.8 200 BRM LE Ltd Edn 3 Door
    • Rover 200 1.1 200 SE Ltd Edn 5 Door
    • Rover 200 1.4 214 iL Ltd Edn 3 Door
    • Rover 200 1.6 216 iL Ltd Edn 5 Door
    • Rover 200 1.4 214 iL Ltd Edn 5 Door
    • Rover 200 1.6 216 iS Ltd Edn 3 Door
    • Rover 200 2.0TD 220 iS Ltd Edn 5 Door
    • Rover 200 1.6 216 iS Ltd Edn 5 Door
    • Rover 200 2.0TD 220 iS Ltd Edn 3 Door
    • Rover 200 1.1 200 SE Ltd Edn 3 Door
    • Rover 200 1.4 214 iS Ltd Edn 5 Door
    • Rover 200 1.4 214 iS Ltd Edn 3 Door
    • Rover 200 1.6 216 iL Ltd Edn 3 Door
    • Rover 200 2.0TD 220 SEi Ltd Edn 3 Door
    • Rover 200 2.0TD 220 SEi Ltd Edn 5 Door
    • Rover 200 1.6 216 iL 3 Door
    • Rover 200 2.0TD 220 iE 3 Door
    • Rover 200 1.1 211 iE 3 Door
    • Rover 200 1.4 214 iL 3 Door
    • Rover 200 1.6 216 iL 5 Door
    • Rover 200 2.0TD 220 iE 5 Door
    • Rover 200 1.4 214 iE 3 Door
    • Rover 200 1.6 216 iS 5 Door
    • Rover 200 2.0TD 220 iS 3 Door
    • Rover 200 2.0TD 220 iS 5 Door
    • Rover 200 2.0TD 220 SE 5 Door
    • Rover 200 1.6 216 iS 3 Door
    • Rover 200 2.0TD 220 SE 3 Door
    • Rover 200 1.4 214 SE 3 Door
    • Rover 200 1.6 216 iE 3 Door
    • Rover 200 1.6 216 iE 5 Door
    • Rover 200 1.4 214 iL 5 Door
    • Rover 200 2.0TD 220 iL 3 Door
    • Rover 200 1.4 214 iE 5 Door
    • Rover 200 1.1 211 iE 5 Door
    • Rover 200 1.4 214 SE 5 Door
    • Rover 200 2.0TD 220 iL 5 Door

    Inner Fleece lining material ensuring vehicle's paint is not compromised.